2.75K
trending_up 20.05% This Week1.25K
trending_up 5.75% This Week753
trending_down 7.25% This Week487
trending_down 4.01% This WeekNew Tickets Created
First Response Time
1 hrs : 22 min
Ave Resolution Time
10 hrs : 30 mins
Customer Satisfaction
Most Leads
- 9,562 30%shareSocial
- 18,426 55%emailEmail
- 4,753 10%callCall
- 2,657 5%categoryOthers
Country Stats

| Country | User | Bounce Rate |
|---|---|---|
United States | 17003 | 0.83% |
China | 16843 | 0.75% |
Germany | 14285 | 0.49% |
Australia | 9573 | 0.18% |
Tasks Stats
Earning Reports
New Users
705
trending_up 2.15% This Week
Active Users
94,817
trending_up 8.75% This Month
Lead Conversation
25.99%
trending_down 1.25% Last Week
Revenue Growth
$1,207
trending_up 20.75% Weekly Growth
Working Schedule
JAN 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| JAN | ||||||
EVENTS
Project Daxa milestone 1 due next week.
November 21 (10:00 - 11:00 AM)David Doe is assigned to lead the development phase starting on 02 Dec. Please coordinate with other team members.
December 06 (02:00 PM)Client meeting scheduled for 13Dec. Prepare project update presentation and gather any client-specific requirements.
December 13 (03:00 PM)Team training session scheduled for 20Dec to introduce new tools. Ensure all team members attend.
December 20 (12:00 AM)
Add New Event
Projects Analysis
Chat Projects User
09:31 AM
09:30 AM
09:25 AM
09:22 AM
09:21 AM
09:20 AM
To Do List
| Task ID | Task Description | Assigned To | Due Date | Priority | Status | Action | |
|---|---|---|---|---|---|---|---|
| #951 | Hotel management system | Shawn Kennedy | 15 Nov, 2024 | High | In Progress | ||
| #587 | Send proposal to APR Ltd | Roberto Cruz | 14 Nov, 2024 | Medium | Pending | ||
| #618 | Python upgrade | Juli Johnson | 13 Nov, 2024 | High | Completed | ||
| #367 | Schedule meeting with Daxa | Catalina Engles | 12 Nov, 2024 | Low | Not Started | ||
| #761 | Engineering lite touch | Louis Nagle | 11 Nov, 2024 | Medium | In Progress |
Add New Task
Welcome Back! Daxa
Learning Management System Dashboard.
Daily Performance
Active Courses
1.5K+
This Month trending_up 2.15%
Enrolled Students
1.2K
This Week trending_down 1.25%
Completion Status
75%
This Week trending_up 75%
Time Spending's
Weekly report trending_up 35.5%
Average Enrollment Rate
Today's Course
prev
next
SLA Monitoring
| Ticket ID | Subject | Requester | SLA Due By | End Remaining |
|---|---|---|---|---|
| #258 | Issues with Email Access | example@daxa.com | Dec 10, 2024 12:00 PM | 1 days 4 hours |
| #957 | Software Installation | example@neja.com | Nov 30, 2024 2:00 PM | 1 day |
| #432 | Application Access Issue | example@vaxo.com | Dec 15, 2024 9:30 AM | 5 days 7 hours |
| #234 | Network Connectivity | example@aoriv.com | Dec 30, 2024 10:30 AM | 15 days 2 hours |
| #258 | Issues with Email Access | example@daxa.com | Dec 10, 2024 12:00 PM | 1 days 4 hours |
| #957 | Software Installation | example@neja.com | Nov 30, 2024 2:00 PM | 1 day |
| #432 | Application Access Issue | example@vaxo.com | Dec 15, 2024 9:30 AM | 5 days 7 hours |
| #234 | Network Connectivity | example@aoriv.com | Dec 30, 2024 10:30 AM | 15 days 2 hours |
| #258 | Issues with Email Access | example@daxa.com | Dec 10, 2024 12:00 PM | 1 days 4 hours |
| #957 | Software Installation | example@neja.com | Nov 30, 2024 2:00 PM | 1 day |
| #432 | Application Access Issue | example@vaxo.com | Dec 15, 2024 9:30 AM | 5 days 7 hours |
| #234 | Network Connectivity | example@aoriv.com | Dec 30, 2024 10:30 AM | 15 days 2 hours |
Tickets Solved and Created
Performance of Agents
| Agent ID | Agent | Total Tickets | Open Tickets | Resolved Tickets | Ave. Resolution Time | Satisfaction Rate | Action |
|---|---|---|---|---|---|---|---|
| #158 | ![]() | 120 | 15 | 105 | 4.5 hours | 90% | |
| #325 | ![]() | 150 | 20 | 130 | 5.2 hours | 85% | |
| #286 | ![]() | 80 | 5 | 75 | 3.4 hours | 95% | |
| #463 | ![]() | 100 | 10 | 90 | 4.7 hours | 80% | |
| #579 | ![]() | 180 | 25 | 165 | 3.9 hours | 85% | |
| #860 | ![]() | 90 | 20 | 70 | 5.5 hours | 95% |
Items per page:
6
1 – 6 of 12
Tickets by Channel
Tickets by Type
Recent Customer Rating
Projects Overview
Total Projects
705
Projects this month trending_up 0.75%
Active Projects
127
Projects this month trending_down 1.25%
Completed Projects
178
Projects this month trending_up 4.75%
Total Members
75





+50
Projects engagement 50%
Projects Roadmap
Total Sales
Total Orders
20,705
shopping_basket
4.75% increase in orders last week trending_up 4.75%
Total Customers
84,127
diversity_2
Total visitors decreased by 1.25% trending_down 1.25%
Total Revenue
$15,278
attach_money
Revenue increases this month trending_up 3.15%
Sales Overview
Total Sales 9,586
Monthly Sales 3,507
Today’s Sales 357
United States
China
Germany
Australia 





