| User ID | Full Name | Role | Project Access | Status | Action | ||
|---|---|---|---|---|---|---|---|
| #ARP-1217 | ![]() | marcia@example.com | Project manager | Hotel management system, Python upgrade | Active | ||
| #ARP-1364 | ![]() | barnes@example.com | Developer | Project monitoring, Project alpho | Active | ||
| #ARP-2951 | ![]() | donna@example.com | Business analyst | Aegis accounting service, Beja banking finance | Deactive | ||
| #ARP-7342 | ![]() | cross@example.com | UI/UX designer | Aoriv ai design, Vaxo app design | Active | ||
| #ARP-4619 | ![]() | block@example.com | QA tester | Product development, Daxa dashboard design | Deactive | ||
| #ARP-7346 | ![]() | ramiro@example.com | Admin | Hotel management system, Python upgrade | Active | ||
| #ARP-7612 | ![]() | robert@example.com | Editor | Aegis accounting service, Beja banking finance | Active | ||
| #ARP-7642 | ![]() | haddock@example.com | Project manager | Project monitoring, Project alpho | Active | ||
| #ARP-4652 | ![]() | wildon@example.com | UI/UX designer | Product development, Daxa dashboard design | Deactive | ||
| #ARP-7895 | ![]() | hulsey@example.com | Web developer | Aoriv ai design, Vaxo app design | Active |
Items per page:
10
1 – 10 of 20









