| Customer ID | Customer | Phone | Last Login | Received | Due | Status | Action | ||
|---|---|---|---|---|---|---|---|---|---|
| #ARP-1217 | ![]() | marcia@example.com | +1 555-123-4567 | Nov 10, 2024 | $6855.00 | 125 | Active | ||
| #ARP-1364 | ![]() | barnes@example.com | +1 555-987-6543 | Nov 11, 2024 | $258.00 | 99 | Active | ||
| #ARP-2951 | ![]() | donna@example.com | +1 555-456-7890 | Nov 12, 2024 | $3,890.00 | 145 | Active | ||
| #ARP-7342 | ![]() | cross@example.com | +1 555-369-7878 | Nov 13, 2024 | $2,500.00 | 279 | Active | ||
| #ARP-4619 | ![]() | block@example.com | +1 555-658-4488 | Nov 14, 2024 | $8,200.00 | 169 | Deactive | ||
| #ARP-7346 | ![]() | ramiro@example.com | +1 555-558-9966 | Nov 15, 2024 | $640.00 | 46 | Active | ||
| #ARP-7612 | ![]() | robert@example.com | +1 555-357-5888 | Nov 16, 2024 | $9,100.00 | 184 | Active | ||
| #ARP-7642 | ![]() | haddock@example.com | +1 555-456-8877 | Nov 17, 2024 | $7,300.00 | 166 | Active | ||
| #ARP-4652 | ![]() | wildon@example.com | +1 555-622-4488 | Nov 18, 2024 | $6,600.00 | 75 | Active | ||
| #ARP-7895 | ![]() | hulsey@example.com | +1 555-225-4488 | Nov 19, 2024 | $2,800.00 | 55 | Deactive |
Items per page:
10
1 – 10 of 20









