2.75K
trending_up 20.05% This Week1.25K
trending_up 5.75% This Week753
trending_down 7.25% This Week487
trending_down 4.01% This WeekNew Tickets Created
First Response Time
1 hrs : 22 min
Ave Resolution Time
10 hrs : 30 mins
Customer Satisfaction
SLA Monitoring
| Ticket ID | Subject | Requester | SLA Due By | End Remaining |
|---|---|---|---|---|
| #258 | Issues with Email Access | example@daxa.com | Dec 10, 2024 12:00 PM | 1 days 4 hours |
| #957 | Software Installation | example@neja.com | Nov 30, 2024 2:00 PM | 1 day |
| #432 | Application Access Issue | example@vaxo.com | Dec 15, 2024 9:30 AM | 5 days 7 hours |
| #234 | Network Connectivity | example@aoriv.com | Dec 30, 2024 10:30 AM | 15 days 2 hours |
| #258 | Issues with Email Access | example@daxa.com | Dec 10, 2024 12:00 PM | 1 days 4 hours |
| #957 | Software Installation | example@neja.com | Nov 30, 2024 2:00 PM | 1 day |
| #432 | Application Access Issue | example@vaxo.com | Dec 15, 2024 9:30 AM | 5 days 7 hours |
| #234 | Network Connectivity | example@aoriv.com | Dec 30, 2024 10:30 AM | 15 days 2 hours |
| #258 | Issues with Email Access | example@daxa.com | Dec 10, 2024 12:00 PM | 1 days 4 hours |
| #957 | Software Installation | example@neja.com | Nov 30, 2024 2:00 PM | 1 day |
| #432 | Application Access Issue | example@vaxo.com | Dec 15, 2024 9:30 AM | 5 days 7 hours |
| #234 | Network Connectivity | example@aoriv.com | Dec 30, 2024 10:30 AM | 15 days 2 hours |
Tickets Solved and Created
Performance of Agents
| Agent ID | Agent | Total Tickets | Open Tickets | Resolved Tickets | Ave. Resolution Time | Satisfaction Rate | Action |
|---|---|---|---|---|---|---|---|
| #158 | ![]() | 120 | 15 | 105 | 4.5 hours | 90% | |
| #325 | ![]() | 150 | 20 | 130 | 5.2 hours | 85% | |
| #286 | ![]() | 80 | 5 | 75 | 3.4 hours | 95% | |
| #463 | ![]() | 100 | 10 | 90 | 4.7 hours | 80% | |
| #579 | ![]() | 180 | 25 | 165 | 3.9 hours | 85% | |
| #860 | ![]() | 90 | 20 | 70 | 5.5 hours | 95% |
Items per page:
6
1 – 6 of 12





