| Order ID | Customer | Items | Price | Date | Vendor | Status | Action | |
|---|---|---|---|---|---|---|---|---|
| #ARP-1217 | ![]() | 120 | $6855.00 | Nov 10, 2024 | Dennis Matthews | Shipped | ||
| #ARP-1364 | ![]() | 62 | $258.00 | Nov 11, 2024 | Susan Rader | Confirmed | ||
| #ARP-2951 | ![]() | 49 | $3,890.00 | Nov 12, 2024 | Douglas Harvey | Pending | ||
| #ARP-7342 | ![]() | 25 | $2,500.00 | Nov 13, 2024 | John Valdez | Shipped | ||
| #ARP-4619 | ![]() | 82 | $8,200.00 | Nov 14, 2024 | Kathryn Turner | Rejected | ||
| #ARP-7346 | ![]() | 64 | $640.00 | Nov 15, 2024 | Ilona Slover | Pending | ||
| #ARP-7612 | ![]() | 91 | $9,100.00 | Nov 16, 2024 | Melanie Goldman | Confirmed | ||
| #ARP-7642 | ![]() | 73 | $7,300.00 | Nov 17, 2024 | Norma Collett | Confirmed | ||
| #ARP-4652 | ![]() | 66 | $6,600.00 | Nov 18, 2024 | Lucy Sturgill | Shipped | ||
| #ARP-7895 | ![]() | 28 | $2,800.00 | Nov 19, 2024 | Shirley Scott | Rejected |
Items per page:
10
1 – 10 of 20









