Projects Overview
Total Projects
705
Projects this month trending_up 0.75%
Active Projects
127
Projects this month trending_down 1.25%
Completed Projects
178
Projects this month trending_up 4.75%
Total Members
75





+50
Projects engagement 50%
Projects Roadmap
All Projects
| ID | Project Name | Client | Start Date | End Date | Budget | Status | Action |
|---|---|---|---|---|---|---|---|
| #951 | Hotel management system | Vaxo Corporation | 15 Nov, 2024 | 15 Dec, 2024 | $5,250 | In Progress | |
| #547 | Product development | Beja Ltd | 14 Nov, 2024 | 14 Dec, 2024 | $4,870 | Pending | |
| #658 | Python upgrade | Aegis Industries | 13 Nov, 2024 | 13 Dec, 2024 | $3,500 | Completed | |
| #367 | Project monitoring | Affort Solutions | 12 Nov, 2024 | 12 Dec, 2024 | $7,550 | Not Started | |
| #469 | Project alpho | Shawn Kennedy | 11 Nov, 2024 | 11 Dec, 2024 | $2,500 | In Progress |
Items per page:
5
1 – 5 of 10
Projects Progress
Working Schedule
JAN 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| JAN | ||||||
EVENTS
Project Daxa milestone 1 due next week.
November 21 (10:00 - 11:00 AM)David Doe is assigned to lead the development phase starting on 02 Dec. Please coordinate with other team members.
December 06 (02:00 PM)Client meeting scheduled for 13Dec. Prepare project update presentation and gather any client-specific requirements.
December 13 (03:00 PM)Team training session scheduled for 20Dec to introduce new tools. Ensure all team members attend.
December 20 (12:00 AM)
Add New Event
Projects Analysis
Chat Projects User
09:31 AM
09:30 AM
09:25 AM
09:22 AM
09:21 AM
09:20 AM
To Do List
| Task ID | Task Description | Assigned To | Due Date | Priority | Status | Action | |
|---|---|---|---|---|---|---|---|
| #951 | Hotel management system | Shawn Kennedy | 15 Nov, 2024 | High | In Progress | ||
| #587 | Send proposal to APR Ltd | Roberto Cruz | 14 Nov, 2024 | Medium | Pending | ||
| #618 | Python upgrade | Juli Johnson | 13 Nov, 2024 | High | Completed | ||
| #367 | Schedule meeting with Daxa | Catalina Engles | 12 Nov, 2024 | Low | Not Started | ||
| #761 | Engineering lite touch | Louis Nagle | 11 Nov, 2024 | Medium | In Progress |
Add New Task
Active Project
Project Alpho Client: Shawn Kennedy
Assigned To Vaxo Corporation
01
Planning 02
Design 03
Development 04
Testing 0% 50% 100%
Project Total Hours: 384 hrs Project Hours Left: 144 hrs