Top Selling Products
| 01. | ![]() Smart Watch 953 Items Sold | Item: #ARP-1217 | $90,954 |
| 02. | ![]() Mobile Phone 876 Items Sold | Item: #ARP-9513 | $85,648 |
| 03. | ![]() Laptop Device 823 Items Sold | Item: #ARP-7531 | $79,852 |
| 04. | ![]() Black T-Shirt 743 Items Sold | Item: #ARP-3579 | $73,624 |
| 05. | ![]() Headphones 693 Items Sold | Item: #ARP-4826 | $65,973 |
| 06. | ![]() Hand Watch 654 Items Sold | Item: #ARP-1265 | $42,455 |
Items per page:
6
1 – 6 of 12
Transactions History
settings_backup_restore Refund Bill payment 15 Nov 2024 - 11:40am | +$995 |
account_balance Bank Transfer 15 Nov 2024 - 8:20am | -$1,550 |
credit_card Master Card 14 Nov 2024 - 11:40am | +$862 |
account_balance_wallet Wallet 10 Nov 2024 - 10:10am | +$974 |
attach_money Cash Withdrawal 09 Nov 2024 - 1:30pm | -$250 |
payments Payment 8 Nov 2024 - 12:34pm | -$657 |
Items per page:
6
1 – 6 of 12
Recent Leads
| Customer | Source | Status | Action | ||
|---|---|---|---|---|---|
![]() | carlos@daxa.com | Website | New | ||
![]() | dorothy@daxa.com | Referral | Won | ||
![]() | greg@daxa.com | Cold Call | In Progress | ||
![]() | deborah@daxa.com | Email Campaign | Lost | ||
![]() | kendall@daxa.com | Online Store | New |
Items per page:
5
1 – 5 of 10
All Projects
| ID | Project Name | Client | Start Date | End Date | Budget | Status | Action |
|---|---|---|---|---|---|---|---|
| #951 | Hotel management system | Vaxo Corporation | 15 Nov, 2024 | 15 Dec, 2024 | $5,250 | In Progress | |
| #547 | Product development | Beja Ltd | 14 Nov, 2024 | 14 Dec, 2024 | $4,870 | Pending | |
| #658 | Python upgrade | Aegis Industries | 13 Nov, 2024 | 13 Dec, 2024 | $3,500 | Completed | |
| #367 | Project monitoring | Affort Solutions | 12 Nov, 2024 | 12 Dec, 2024 | $7,550 | Not Started | |
| #469 | Project alpho | Shawn Kennedy | 11 Nov, 2024 | 11 Dec, 2024 | $2,500 | In Progress |
Items per page:
5
1 – 5 of 10
Top Instructors
Items per page:
6
1 – 6 of 12
Courses
All Courses
Paid
Free
Top Rated
Best Seller
| ID | Course Name | Category | Instructor | Enrolled Students | Start Date | End Date | Price | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| #258 | Introduction to python | Technology | Ann Cohen | 120 | 01 Aug, 2024 | 30 Dec, 2024 | $30.99 | Active | |
| #648 | Data science fundamentals | Science | Lea Lewis | 99 | 15 Aug, 2024 | 15 Dec, 2024 | $25.99 | Active | |
| #945 | Graphic design basics | Arts & design | Lillie Walker | 75 | 01 Sep, 2024 | 30 Nov, 2024 | $19.99 | Deactive | |
| #186 | Web development basics | Technology | Lynn Flinn | 140 | 15 Sep, 2024 | 30 Dec, 2024 | $14.99 | Active | |
| #439 | Business finance | Business | Mark Rivera | 50 | 01 Oct, 2024 | 30 Dec, 2024 | $20.99 | Active | |
| #752 | Advanced app development | Technology | Chad Campos | 90 | 15 Oct, 2024 | 30 Dec, 2024 | $22.99 | Deactive | |
| #658 | Photoshop mastery | Photoshop | Richard Flannery | 60 | 20 Oct, 2024 | 30 Dec, 2024 | $42.99 | Active | |
| #951 | Graphic design principles | Design | Toni Chancellor | 35 | 25 Oct, 2024 | 30 Dec, 2024 | $20.99 | Active | |
| #357 | Python basics | Python | Mary Williams | 50 | 30 Oct, 2024 | 30 Dec, 2024 | $14.99 | Active | |
| #852 | Java programming | Technology | Joel Ogilvie | 40 | 01 Nov, 2024 | 30 Dec, 2024 | $32.99 | Deactive |
Items per page:
10
1 – 10 of 20
Recent Customer Rating
Recent Orders
| Order ID | Customer | Created | Total | Profit | Status | Action |
|---|---|---|---|---|---|---|
| #ARP-1217 | ![]() | 15 Nov, 2024 | $9,095 | $1,254 | Shipped | |
| #ARP-9513 | ![]() | 14 Nov, 2024 | $8,564 | $973 | Confirmed | |
| #ARP-7513 | ![]() | 13 Nov, 2024 | $7,985 | $852 | Pending | |
| #ARP-3579 | ![]() | 12 Nov, 2024 | $7,362 | $793 | Rejected | |
| #ARP-4826 | ![]() | 11 Nov, 2024 | $6,597 | $674 | Shipped |
Items per page:
5
1 – 5 of 10
Top Customers
Items per page:
6
1 – 6 of 12
To Do List
| Task ID | Task Name | Assigned To | Due Date | Priority | Status | Action | |
|---|---|---|---|---|---|---|---|
| #951 | Hotel management system | Shawn Kennedy | 15 Nov, 2024 | High | In Progress | ||
| #587 | Send proposal to APR Ltd | Roberto Cruz | 14 Nov, 2024 | Medium | Pending | ||
| #618 | Python upgrade | Juli Johnson | 13 Nov, 2024 | High | Completed | ||
| #367 | Schedule meeting with Daxa | Catalina Engles | 12 Nov, 2024 | Low | Not Started | ||
| #761 | Engineering lite touch | Louis Nagle | 11 Nov, 2024 | Medium | In Progress | ||
| #431 | Refund bill payment | Michael Marquez | 10 Nov, 2024 | Low | Not Started |
Add New Task
Courses Categories
![]() Technology 30+ Courses | Enrolled 950 | |
![]() Business 75+ Courses | Enrolled 4586 | |
![]() Language 45+ Courses | Enrolled 759 | |
![]() Science 55+ Courses | Enrolled 8542 | |
![]() Arts & Design 80+ Courses | Enrolled 2485 | |
![]() UI/UX 25+ Courses | Enrolled 869 |
Items per page:
6
1 – 6 of 12
Student's Progress
| ID | Name | Course Name | Progress |
|---|---|---|---|
| #258 | Andrew Allen | Introduction to Python | 75% |
| #957 | Russell Colon | Web Development | 55% |
| #835 | Cecil Batts | Data Science | 65% |
| #761 | Linda Ball | Graphic Design Basics | 90% |
| #684 | Frank Mele | Business Finance | 70% |
Items per page:
5
1 – 5 of 10
SLA Monitoring
| Ticket ID | Subject | Requester | SLA Due By | End Remaining |
|---|---|---|---|---|
| #258 | Issues with Email Access | example@daxa.com | Dec 10, 2024 12:00 PM | 1 days 4 hours |
| #957 | Software Installation | example@neja.com | Nov 30, 2024 2:00 PM | 1 day |
| #432 | Application Access Issue | example@vaxo.com | Dec 15, 2024 9:30 AM | 5 days 7 hours |
| #234 | Network Connectivity | example@aoriv.com | Dec 30, 2024 10:30 AM | 15 days 2 hours |
| #258 | Issues with Email Access | example@daxa.com | Dec 10, 2024 12:00 PM | 1 days 4 hours |
| #957 | Software Installation | example@neja.com | Nov 30, 2024 2:00 PM | 1 day |
| #432 | Application Access Issue | example@vaxo.com | Dec 15, 2024 9:30 AM | 5 days 7 hours |
| #234 | Network Connectivity | example@aoriv.com | Dec 30, 2024 10:30 AM | 15 days 2 hours |
| #258 | Issues with Email Access | example@daxa.com | Dec 10, 2024 12:00 PM | 1 days 4 hours |
| #957 | Software Installation | example@neja.com | Nov 30, 2024 2:00 PM | 1 day |
| #432 | Application Access Issue | example@vaxo.com | Dec 15, 2024 9:30 AM | 5 days 7 hours |
| #234 | Network Connectivity | example@aoriv.com | Dec 30, 2024 10:30 AM | 15 days 2 hours |
Performance of Agents
| Agent ID | Agent | Total Tickets | Open Tickets | Resolved Tickets | Ave. Resolution Time | Satisfaction Rate | Action |
|---|---|---|---|---|---|---|---|
| #158 | ![]() | 120 | 15 | 105 | 4.5 hours | 90% | |
| #325 | ![]() | 150 | 20 | 130 | 5.2 hours | 85% | |
| #286 | ![]() | 80 | 5 | 75 | 3.4 hours | 95% | |
| #463 | ![]() | 100 | 10 | 90 | 4.7 hours | 80% | |
| #579 | ![]() | 180 | 25 | 165 | 3.9 hours | 85% | |
| #860 | ![]() | 90 | 20 | 70 | 5.5 hours | 95% |
Items per page:
6
1 – 6 of 12
























