

Micheal Collins micheal@gmail.com
All Projects
| ID | Project Name | Start Date | End Date | Project Manager | Budget | Team Members | Progress | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| #951 | Hotel management system | 15 Nov, 2024 | 15 Dec, 2024 | Walter Frazier | $5,250 | ![]() ![]() | 90% | In Progress | |
| #547 | Product development | 14 Nov, 2024 | 14 Dec, 2024 | Kimberly Anderson | $4,870 | ![]() ![]() ![]() | 85% | Pending | |
| #658 | Python upgrade | 13 Nov, 2024 | 13 Dec, 2024 | Roscoe Guerrero | $3,500 | ![]() ![]() | 100% | Completed | |
| #367 | Project monitoring | 12 Nov, 2024 | 12 Dec, 2024 | Robert Stewart | $7,550 | ![]() ![]() ![]() | 5% | Not Started | |
| #469 | Project alpho | 11 Nov, 2024 | 11 Dec, 2024 | Dustin Fritch | $2,500 | ![]() ![]() | 85% | In Progress | |
| #431 | Daxa dashboard design | 10 Nov, 2024 | 10 Dec, 2024 | Carol Camacho | $6,500 | ![]() ![]() | 90% | In Progress | |
| #547 | Vaxo app design | 09 Nov, 2024 | 09 Dec, 2024 | Robert Heinemann | $2,950 | ![]() ![]() ![]() | 70% | Pending | |
| #658 | Aoriv ai design | 08 Nov, 2024 | 08 Dec, 2024 | Jonathan Jones | $4,350 | ![]() ![]() | 100% | Completed | |
| #367 | Beja banking finance | 07 Nov, 2024 | 07 Dec, 2024 | David Williams | $3,500 | ![]() ![]() | 5% | Not Started | |
| #469 | Aegis accounting service | 06 Nov, 2024 | 06 Dec, 2024 | Steve Smith | $8,000 | ![]() ![]() | 85% | In Progress |
Items per page:
10
1 – 10 of 20












